| Sl No | Subjects | Teaching (Hours / Week)-Theory | Teaching-Practical | Marks-Theory | Marks-Practical |
|---|---|---|---|---|---|
| 1 | Food Production | 2 | 8 | 100 | 100 |
| 2 | F & B Service | 2 | 4 | 100 | 100 |
| 3 | Front office Operation | 2 | 2 | 100 | 100 |
| 4 | Accommodation Operation | 2 | 2 | 100 | 100 |
| 5 | Hotel Accounts | 2 | - | 100 | - |
| 6 | Nutrition & Food Science | 2 | - | 100 | - |
| 7 | English Communication | 2 | - | 50 | - |
| 8 | Hotel Engineering | 2 | - | 100 | - |
| 9 | Application of Computer | 1 | 2 | 50 | 50 |
| 10 | Tourism | 2 | - | 100 | - |
| All | Total | 21 | 18 | 900 | 450 |
| All | Total | Theory & Practical | 1350 |
Syllabus For 2nd Year
| Sl No | Subjects | Teaching (Hours / Week)-Theory | Teaching-Practical | Marks-Theory | Marks-Practical |
|---|---|---|---|---|---|
| 1 | Food Production | 2 | 8 | 100 | 100 |
| 2 | F & B Service | 2 | 2 | 100 | 100 |
| 3 | Front office Operation | 2 | 2 | 100 | 100 |
| 4 | Accommodation Operation | 2 | 2 | 100 | 100 |
| 5 | Business Communication | 2 | - | 50 | - |
| 6 | Hotel Accounts | 2 | - | 100 | - |
| 7 | Management | 2 | - | 50 | - |
| 8 | F & B Management | 2 | - | 50 | - |
| 9 | Sales & Marketing | 2 | - | 50 | - |
| All | Total | 16 | 14 | 700 | 400 |
| All | Total | Theory & Practical | 1100 |
Syllabus For 3rd Year
| Sl No | Subjects | Teaching (Hours / Week)-Theory | Teaching-Practical | Marks-Theory | Marks-Practical |
|---|---|---|---|---|---|
| 1 | Food Production | 2 | 8 | 100 | 100 |
| 2 | F & B Service | 2 | 2 | 100 | 100 |
| 3 | Front office Operation | 2 | 2 | 100 | 100 |
| 4 | Accommodation Operation | 2 | 2 | 100 | 100 |
| 5 | Human Resource | 2 | - | 50 | - |
| 6 | F& B Management | 2 | - | 50 | - |
| 7 | Facility Planning | 2 | - | 50 | - |
| 8 | Strategic Management | 2 | - | 50 | - |
| 9 | Financial Management | 2 | - | 100 | - |
| 10 | Business Communication | 2 | - | 50 | - |
| 11 | Sales & Marketing | 2 | - | 50 | - |
| All | Total | 22 | 14 | 800 | 400 |
| All | Total | Theory & Practicals | 1200 |